佛山科睿探測儀器科技有限公司
聯(lián)系人:蘇經(jīng)理
手機(jī):18829918803
座機(jī):0757-82813821
郵件:18829918803@126.com
地址:佛山市禪城區(qū)江灣一路弼唐西一街市場北1號(hào)樓二樓自編222號(hào)
品名:KR-1000爐前鐵水快速碳硅分析儀(英文版)
材質(zhì):
廠家:
倉庫:
質(zhì)量等級(jí):
計(jì)重方式:
型號(hào)規(guī)格:規(guī)格齊全
產(chǎn)品服務(wù):
Technical Parameter
Specifications | Host | Industrial computer | Operating temperature | 0~40℃ | |
Monitor | 15 inch LCD monitor | Relative humidity requirement | <90% | ||
Power | AC 100/220V 50/60Hz | Power consumption | 40W | ||
Dimension | 410×340×150mm
| Weight | 8 kg | ||
Functions | Measuring | CEL, C%, Si%, Nodularity, Tensile strength, Hardness, Undercooling, etc. | |||
Adjustment Calculation | After the measurement is completed, the adjustment amount of the alloy is automatically calculated according to the preset material target value and the weight of the molten iron; the user can also temporarily modified the target value of the material and the weight of the molten iron to recalculate the adjusted addition amount of the alloy. | ||||
Data storage | According to the timing measurements, data of results can be recorded more than 10000 times. | ||||
Data output | By USB or RJ45 interface. | ||||
View historical record | View historical measurement data, cooling curve etc. | ||||
Measuring range and accuracy | Measuring item | Measuring range | Measurement accuracy | ||
Resolution | 0.1℃(0-1372℃) | 0.1%F.S | |||
Carbon equivalent | 2.50%~4.80% | ±0.08% | |||
Content of Carbon(C%)
| 2.30%~4.20% | ±0.05% | |||
Content of Silion(Si%) | 0.60%~3.80% | ±0.10% | |||
Nodularity | 60%~99% | ±10% | |||
Tensile strength | 150~400MPa | ±10MPa | |||
Hardness | 100~300HB | ±10 HB |